25/09/2026 - 19:00
Score Prediction
(-)
Venue
GN Bouw Stadion, Dordrecht

Dordrecht
19th place in Eerste Divisie
VS

Almere City FC
2nd place in Eerste Divisie
Full Time: Not Started
Recent Form
Dordrecht's Last 5 Analysis
7
Goals Scored (1.2 avg)
20
Goals Conceded (3.3 avg)
FC OSSvsDordrecht
3-0
FC EindhovenvsDordrecht
2-1
DordrechtvsJong AZ
3-6
FC VolendamvsDordrecht
6-1
DordrechtvsRoda
0-1
WaalwijkvsDordrecht
2-2
Almere City FC's Last 5 Analysis
0
Goals Scored (0.0 avg)
0
Goals Conceded (0.0 avg)
Head To Head (h2h)
0
Total Matches
0
Dordrecht Wins
0
Draws
0
Almere City FC Wins
Team News & Formation
Dordrecht
Injuries:
No significant injuries reported.
Formation:
4-4-2
Almere City FC
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Heracles | 7 | 6 | 0 | 1 | 18 |
| 2 | Almere City FC | 7 | 5 | 1 | 1 | 16 |
| 3 | VVV Venlo | 7 | 5 | 0 | 2 | 15 |
| 4 | Waalwijk | 7 | 3 | 4 | 0 | 13 |
| 5 | Vitesse | 7 | 4 | 1 | 2 | 13 |
| 6 | MVV | 7 | 4 | 1 | 2 | 13 |
| 7 | Jong AZ | 9 | 4 | 1 | 4 | 13 |
| 8 | Roda | 7 | 3 | 3 | 1 | 12 |
| 9 | Emmen | 7 | 4 | 0 | 3 | 12 |
| 10 | Jong PSV U21 | 9 | 3 | 3 | 3 | 12 |
| 11 | NAC Breda | 7 | 3 | 1 | 3 | 10 |
| 12 | FC Eindhoven | 7 | 3 | 1 | 3 | 10 |
| 13 | FC Volendam | 7 | 3 | 0 | 4 | 9 |
| 14 | Helmond Sport | 7 | 2 | 2 | 3 | 8 |
| 15 | Jong Ajax | 9 | 2 | 2 | 5 | 8 |
| 16 | Den Bosch | 7 | 2 | 1 | 4 | 7 |
| 17 | Jong Utrecht | 9 | 2 | 1 | 6 | 7 |
| 18 | FC OSS | 7 | 2 | 0 | 5 | 6 |
| 19 | Dordrecht | 7 | 1 | 1 | 5 | 4 |
| 20 | De Graafschap | 7 | 1 | 1 | 5 | 4 |
Watch Live
The game starts soon. Don't miss out!
Heracles
VVV Venlo
Vitesse
MVV
Emmen
Jong PSV U21
NAC Breda
Helmond Sport
Jong Ajax
Den Bosch
Jong Utrecht
De Graafschap